Service 01
Fibre optic implementation
Complete route delivery on long-haul, metro and access networks, from the first survey walk to the signed completion certificate.
| Scope | What it covers |
|---|---|
| Survey and design | Corridor survey, constraints register, detailed design, bill of quantities |
| Approvals and wayleaves | State and federal permits, right-of-way negotiation, community liaison |
| Civil works | Trenching, directional drilling, duct laying, chambers, manholes, reinstatement |
| Cable and splicing | Blowing and pulling, fusion splicing, joint closures, bearers and end caps |
| Testing and handover | Bidirectional OTDR, power meter readings, as-builts, test pack, certificate |
Service 02
OFC maintenance
Standing maintenance contracts for operators, backed by the coverage that makes agreed response times achievable.
| Scope | What it covers |
|---|---|
| Fault response | Named teams dispatched from the nearest of 38 maintenance centres |
| Preventive patrol | Scheduled route patrol to catch third-party activity before it becomes a cut |
| Emergency restoration | Splice crews, generators and cable stock held regionally |
| Records | Route records and as-built drawings kept current after every intervention |
| Reporting | Monthly fault reporting against the agreed service levels |
Service 03
Material manufacture & supply
We manufacture and supply the materials that go into telecom routes, which removes a link from the chain on our own projects and on others.
| Scope | What it covers |
|---|---|
| HDPE duct | One of the largest manufacturers and suppliers in Nigeria |
| PVC pipe | Manufactured for telecom applications and domestic use |
| Optical fibre cable | Supplied to MTNN for nearly two decades, and to other operators |
| Patch panels and accessories | Telecom-related products across operator and vendor requirements |
| Delivery | Coordinated to site against the construction programme |
Service 04
Project governance
A defined structure runs every implementation, so decisions have an owner and issues have a route to escalation.
| Scope | What it covers |
|---|---|
| Steering committee | Strategic oversight, budget approval, escalation |
| PMO | Standards, KPIs, compliance monitoring, communication |
| Project manager | Day-to-day delivery against scope, budget and programme |
| Technical leads and QA | Design ownership, inspections, testing and validation |
| Stakeholder engagement | Communities, government agencies and client reporting |